| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ichigo | 5 | 764 | 1/20 | 3/183 | 4/205 | 2/92 | 0/-- | 1/144 | 11/5 |
| 2 | Cris Kania | 4 | 435 | 2/26 | 1/53 | 1/83 | 0/-- | 2/233 | 0/-- | 6/4 |
| 3 | Joel Riley | 4 | 646 | 1/17 | 1/181 | 3/90 | 5/238 | 0/-- | 0/-- | 10/4 |
| 4 | Jef HuKari | 3 | 233 | 1/54 | 1/61 | 1/118 | 2/-- | 0/-- | 0/-- | 5/3 |
| 5 | The Philosopher | 3 | 290 | 1/108 | 0/-- | 2/37 | 1/125 | 0/-- | 0/-- | 4/3 |
| 6 | Jason Edelman | 3 | 317 | 1/85 | 1/80 | 1/152 | 2/-- | 0/-- | 0/-- | 5/3 |
| 7 | Owens Food Court | 3 | 324 | 1/21 | 2/98 | 2/165 | 0/-- | 1/-- | 0/-- | 6/3 |
| 8 | Jayton Gill | 2 | 74 | 1/14 | 0/-- | 1/60 | 2/-- | 1/-- | 0/-- | 5/2 |
| 9 | Jimmy the Hand | 2 | 124 | 1/35 | 0/-- | 1/89 | 0/-- | 1/-- | 0/-- | 3/2 |
| 10 | Matthew Via | 2 | 224 | 1/24 | 0/-- | 4/140 | 4/-- | 0/-- | 0/-- | 9/2 |
| 11 | Brian Lamar | 2 | 251 | 1/20 | 0/-- | 2/211 | 1/-- | 0/-- | 0/-- | 4/2 |
| 12 | Dan Little | 2 | 336 | 2/14 | 0/-- | 6/202 | 4/-- | 0/-- | 0/-- | 12/2 |
| 13 | John Flatness | 2 | 345 | 1/118 | 0/-- | 1/227 | 7/-- | 1/-- | 0/-- | 10/2 |
| 14 | Jemelyn Corpuz | 2 | 386 | 3/116 | 0/-- | 0/-- | 11/-- | 0/-- | 3/190 | 17/2 |
| 15 | team1 | 1 | 11 | 1/11 | 0/-- | 0/-- | 5/-- | 0/-- | 3/-- | 9/1 |
| 16 | team15 | 1 | 15 | 1/15 | 0/-- | 0/-- | 0/-- | 3/-- | 3/-- | 7/1 |
| 16 | team20 | 1 | 15 | 1/15 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
| 18 | team37 | 1 | 19 | 1/19 | 0/-- | 0/-- | 6/-- | 0/-- | 1/-- | 8/1 |
| 19 | team33 | 1 | 20 | 1/20 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/1 |
| 20 | team2 | 1 | 21 | 1/21 | 0/-- | 2/-- | 4/-- | 0/-- | 0/-- | 7/1 |
| 21 | team11 | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/1 |
| 21 | team3 | 1 | 23 | 1/23 | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 6/1 |
| 23 | team10 | 1 | 25 | 1/25 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/1 |
| 24 | team31 | 1 | 53 | 2/33 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
| 25 | team6 | 1 | 83 | 3/43 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 8/1 |
| 26 | team19 | 1 | 102 | 3/62 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 27 | team27 | 1 | 107 | 3/67 | 0/-- | 0/-- | 11/-- | 1/-- | 5/-- | 20/1 |
| 28 | team8 | 1 | 112 | 5/32 | 0/-- | 0/-- | 1/-- | 7/-- | 0/-- | 13/1 |
| 29 | team38 | 1 | 127 | 1/127 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
| 30 | team39 | 1 | 170 | 2/150 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/1 |
| 31 | team17 | 1 | 197 | 3/157 | 0/-- | 0/-- | 1/-- | 1/-- | 1/-- | 6/1 |
| 32 | team14 | 1 | 279 | 5/199 | 0/-- | 0/-- | 8/-- | 0/-- | 1/-- | 14/1 |
| 33 | John | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/0 |
| 33 | team18 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team22 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team23 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team25 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team26 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team28 | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 33 | team29 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team32 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team41 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 33 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 60/11/32 | 10/53/6 | 32/37/13 | 83/92/3 | 32/233/1 | 23/144/2 | 240/57 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 09 17:04:06 EDT 2006