| Rank | Name | Solved | Time |
|---|---|---|---|
| 10 | Matthew Via | 2 | 224 |
| 12 | Dan Little | 2 | 336 |
| 13 | John Flatness | 2 | 345 |
| 14 | Jemelyn Corpuz | 2 | 386 |
| 16 | team15 | 1 | 15 |
| 18 | team37 | 1 | 19 |
| 21 | team11 | 1 | 23 |
| 21 | team3 | 1 | 23 |
| 23 | team10 | 1 | 25 |
| 24 | team31 | 1 | 53 |
| 25 | team6 | 1 | 83 |
| 27 | team27 | 1 | 107 |
| 28 | team8 | 1 | 112 |
| 30 | team39 | 1 | 170 |
| 32 | team14 | 1 | 279 |
| 33 | team22 | 0 | 0 |
| 33 | team28 | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 09 17:04:06 EDT 2006