| Rank | Name | Solved | Time |
|---|---|---|---|
| 3 | Joel Riley | 4 | 646 |
| 4 | Jef HuKari | 3 | 233 |
| 6 | Jason Edelman | 3 | 317 |
| 7 | Owens Food Court | 3 | 324 |
| 8 | Jayton Gill | 2 | 74 |
| 11 | Brian Lamar | 2 | 251 |
| 15 | team1 | 1 | 11 |
| 16 | team20 | 1 | 15 |
| 19 | team33 | 1 | 20 |
| 20 | team2 | 1 | 21 |
| 26 | team19 | 1 | 102 |
| 29 | team38 | 1 | 127 |
| 31 | team17 | 1 | 197 |
| 33 | John | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 09 17:04:06 EDT 2006