| Rank | Name | Solved | Time |
| 1 | Ichigo | 5 | 764 |
| 2 | Cris Kania | 4 | 435 |
| 3 | Joel Riley | 4 | 646 |
| 4 | Jef HuKari | 3 | 233 |
| 5 | The Philosopher | 3 | 290 |
| 6 | Jason Edelman | 3 | 317 |
| 7 | Owens Food Court | 3 | 324 |
| 8 | Jayton Gill | 2 | 74 |
| 9 | Jimmy the Hand | 2 | 124 |
| 10 | Matthew Via | 2 | 224 |
| 11 | Brian Lamar | 2 | 251 |
| 12 | Dan Little | 2 | 336 |
| 13 | Jemelyn Corpuz | 2 |
| 13 | John Flatness | 2 |
| |
| Honorable Mention |
| John | | team27 |
| team1 | | team28 |
| team10 | | team29 |
| team11 | | team3 |
| team14 | | team31 |
| team15 | | team32 |
| team17 | | team33 |
| team18 | | team37 |
| team19 | | team38 |
| team2 | | team39 |
| team20 | | team41 |
| team22 | | team6 |
| team23 | | team7 |
| team25 | | team8 |
| team26 | | |
| Region | Champion |
| Upper Division | Joel Riley |
| Lower Division | Matthew Via |
| Clowns | Ichigo |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 09 17:04:06 EDT 2006